OPTIONS:
1, This model can use 150cc, 200cc or 250cc single cylinder air-cooled CG engines, Different engines have different prices.
2, Big rear carrier, Front bumper, Remote control, Bluetooth MP3 are optional.
How to get the exact price:
1, Please tell us the details that affect the price, such as the displacement of engine you need.
2, Do you have any special requirements for the product to meet the local market, such as remote control, Front bumper, Rear big carrier and so on?
3, The price has a great relationship with the order quantity, so please tell us the quantity you need to order when making an inquiry.
4, In order to ensure the interests of importers, but also to ensure the best after-sales service. Our company doesn't do retail business.
Technical specifications
Engine | Frame | ||
Engine model | 163 FMK balance shaft | Dimension | 2010*770*1020 mm |
Cylinder | single | Wheel Base | 1410 mm |
Valve | 4-stroke | Ground clearance | 200 mm |
Cooling | air cooling | Dry weight | 128 kg |
Bore* stroke | 63.5*56.8 mm | Max. load | 150 kg |
Displacement | 179.9 ml | Max. speed | 100 km/h |
Starter | Electric/Kick start | Seat height | 770 mm |
Ignition | Transistor | Brake (Fr./Rr.) | FR. disc/Hand, RR. disc/Foot |
Rated power | 10.0/8500 kw/r/min | Transmission | 428 Chain / Manual Shift |
Max. torque | 12.5/6500 Nm/r/min | Tank Capacity | 13-13.5 L |
Clutch type | Manual Wet Multi-Plate | Tire and tube | FR 110/70-17, RR 130/70-17 |
Package | CBU/SKD | CKD | |
Packing status | Carton with iron bracket | Carton and Plywood box | |
Packing size | 1700*460*860mm | 1240*760*440 (body parts) | |
Quantity in container | 32/20GP, 105/40HQ | 58/20GP, 150/40HQ | |
MOQ | 32 units | 58 units |
Detailed pictures: