RZM250D-4B
Z-MOTOS
Availability: | |
---|---|
Quantity: | |
OPTIONS:
The racing motorcycle can use 150cc, 200cc and 250cc air-cooled balance shaft engines, or 250cc oil-cooled engine, or 400cc water-cooled, double-cylinder engine.
There are upright or inverted types of front shock absorbers for this motorcycle.
The rear alloy fork or steel fork are optional.
Other options are EFI engine, Dual channel ABS, Unidirectional Electronic QuickSort, Remote control ect.
Technical specifications:
Engine | Frame | ||
Engine model | ZS255FMM (TM250) | Dimension | 2080*860*1310mm |
Cylinder | Double-Cylinders | Wheel Base | 1430mm |
Valve | 4-stroke | Dry weight | 147 kg |
Cooling Type | Air-cooling or Oil-cooling | Seat height | 780 mm |
Bore* Stroke | 55* 53mm*2 | Max. load | 160 kg |
Displacement | 250ml | Max. speed | 140km/h |
Starter | Electrical | Clutch type | Manual Wet Multi-Plate |
Ignition | CFW (Capacitor storage) | Brake (Fr./Rr.) | Disc/Hand, Disc/Foot |
Rated power | 12.2 Kw 8500±500 r/min | Tank Capacity | 20 L |
Max. Torque | 16.5N.m 7000±500 r/min | Front tire | 110/70-17 or 120/70-17 Tubeless |
Fuel consumption | 3.2L/100KM | Fr & RR Tires | 140/70-17 or 150/70-17 Tubeless |
Package | CBU/SKD | CKD | |
Packing status | Carton with iron bracket | Carton with wooden bracket | |
Packing size | 1950*560*860mm | ||
Qty in container | 24/20GP, 48/40GP, 72/40HQ | 105 units | |
M.O.Q | 24 units |
Detailed Pictures: