RZM250D-5A
Z-MOTOS
| Availability: | |
|---|---|
| Quantity: | |
OPTIONS:
The racing motorcycle can use 150cc, 200cc and 250cc air-cooled balance shaft engines, or 250cc oil-cooled engine, or 400cc water-cooled, double-cylinder engine.
There are upright or inverted types of front shock absorbers for this motorcycle.
The rear alloy fork or steel fork are optional.
Other options are EFI engine, Dual channel ABS, Unidirectional Electronic QuickSort, Remote control ect.
Technical specifications
Engine | Frame | ||
Engine model | 165FMM balance shaft | Dimension | 2000*740*1010mm |
Cylinder | Single | Wheel Base | 1385mm |
Valve | 4-stroke | Dry weight | 145 kg |
Cooling Type | Air-cooling | Seat height | 800 mm |
Bore* Stroke | 65.5 * 66.2mm | Max. load | 160 kg |
Displacement | 223.4ml | Max. speed | 120 km/h |
Starter | Electrical | Clutch type | Manual Wet Multi-Plate |
Ignition | Transistor | Brake (Fr./Rr.) | Disc/Hand, Disc/Foot |
Rated power | 11.5 Kw 7500±500 r/min | Tank Capacity | 20 L |
Max. Torque | 17N.m 5500±500 r/min | Front tire | 120/70-17 Tubeless tire |
Fuel consumption | 2.8L/100KM | Fr & RR Tires | 150/70-17 Tubeless tire |
Package | CBU/SKD | CKD | |
Packing status | Carton with iron bracket | Carton with wooden bracket | |
Packing size | 1950*560*860mm | ||
Qty in container | 24/20GP, 48/40GP, 72/40HQ | 105 units | |
MOQ | 24 units | ||
Detailed Pictures:













