CZM150B-8B
Z-MOTOS
Availability: | |
---|---|
Quantity: | |
OPTIONS:
1, This model can use 125cc, 150cc and 200cc single cylinder air-cooledengines,Different engines have different prices.
2, This model has many optional states such as Front bumper, Rear big carrier, Remote control, USB and so on.
How to get the exact price:
1, Please tell us the details that affect the price, such as the displacement of engine you need.
2, Do you have any special requirements for the product to meet the local market, such as remote control, Front bumper, Rear big carrier and so on?
3, The price has a great relationship with the order quantity, so please tell us the quantity you need to order when making an inquiry.
4, In order to ensure the interests of importers, but also to ensure the best after-sales service. Our company doesn't do retail business.
Technical Specifications
Engine | Frame | ||
Engine model | 162FMJ | Dimension | 1990*740*1150 mm |
Cylinder | Single cylinder | Wheel Base | 1290 mm |
Valve | 4-stroke | Dry weight | 126 kg |
Cooling | Air cooling | Max. load | 150 kg |
Bore* stroke | 62*49.5 mm | Max. speed | 90 km/h |
Displacement | 149 ml | Tire and tube | FR. 275-18, RR. 300-18 |
Starter | Electric/Kick start | Brake (FR./RR.) | FR. disc/Hand, RR. drum/Foot |
Ignition | C.D.I | Transmission | Manual shift / Chain drive |
Rated power | 8.5/8500 kw/r/min | Tank Capacity | 12 L |
Max.torque | 10.0/7000 N.m/r/min | Fuel Consumption | 2.6 L /100km |
Package | CBU/SKD | CKD | |
Packing status | Carton with iron bracket | Carton and Plywood box | |
Packing size | 1800*460*860mm | 1270*760*435 (body parts) | |
Quantity in container | 30/20GP, 64/40GP, 96/40HQ | 58/20GP, 145/40HQ | |
M.O.Q | 30 units | 58 units |
Detailed pictures: