RZM250H-21B
Z-MOTOS, OEM
8711205090
| Availability: | |
|---|---|
| Quantity: | |
OPTIONS:
The racing motorcycle can use, 200cc and 250cc air-cooled balance shaft engines, or 250cc and 300cc oil-cooled engine, or 400cc water-cooled, double-cylinder engine, Carplay meter.
There are upright or inverted types of front shock absorbers for this motorcycle.
The rear alloy fork or steel fork are optional.
Other options are EFI engine, Dual channel ABS, Unidirectional Electronic QuickSort, Remote control ect.
Technical specifications:
Engine | Frame | ||
Engine model | 165FMM balance shaft | Dimension | 2010*715*1110mm |
Cylinder | Single | Wheel Base | 1420mm |
Valve | 4-stroke | Dry weight | 156 kg |
Cooling Type | Air-cooling / Oil-cooled | Seat height | 820 mm |
Bore* Stroke | 65.5 * 66.2mm | Max. load | 160 kg |
Displacement | 223.4ml | Max. speed | 120 km/h |
Starter | Electrical | Clutch type | Manual Wet Multi-Plate |
Ignition | Transistor | Brake (Fr./Rr.) | Disc/Hand, Disc/Foot |
Rated power | 11.5 kw 7500±500 r/min | Tank Capacity | 14 L |
Max. Torque | 17N.m 5500±500 r/min | Front tire | 110/70-17 Tubeless |
Fuel consumption | 3.0L/100KM | Fr & RR Tires | 140/70-17 or 150/70-17 Tubeless |
Package | CBU/SKD | CKD | |
Packing status | Carton with iron bracket | Carton + Plywood box | |
Packing size | 1950*560*860mm | 1420*760*520mm | |
Qty in container | 24/20GP, 48/40GP, 72/40HQ | 100 units | |
M.O.Q | 24 units | ||
Detailed Pictures:











