TZM110D-2 (TZM100D-2)
Z-MOTOS, OEM
| Availability: | |
|---|---|
| Quantity: | |
TZM110D-2 (TZM100D-2) is an improved model based on the TZM100D, which basically maintains the appearance lines and frame structure of the first generation product, but the lighting combination is more beautiful.
TZM110D-2 use 110cc or 100cc engine, but it can also be equipped with 50cc, 80cc, 125cc or 150cc engines. From the current situation, the 125cc engine is currently the best-selling. This model use 10 inch alloy wheels and 350-10 tubeless tires with front disc brakes, the LED bulbs often installed on the headlights. The biggest advantage of this scooter is its affordable price, good handling, and suitability for various groups of people.
SPECIFICATION:
| Dimension | 1780*670*1100mm | Valve | 4 stroke |
| Wheel Base | 1250mm | Cooling Type | Air-cooling |
| Ground clearance | 160 mm | Bore* Stroke | 51.0*54mm |
| Seat Height | 740 mm | Displacement | 110.3 ml |
| Dry weight | 76 kg | Starter | Electrical/Kick |
| Max. load | 140 kg | Ignition | Transistor |
| Max. speed | 82km/h | Rated power | 5.5 Kw 8000±500 r/min |
| Clutch type | Automatic | Max. Torque | 7.8 Nm 6500±500 r/min |
| Brake (Fr./Rr.) | Disc/Hand; Drum/Hand | Fuel consumption | 2.2 L/100KM |
| Transmission | Belt + Shaft | Packing status | Carton with iron bracket |
| FR&RR Tire | 350-10 tubeless | Packing size | 1620*460*860mm |
| Engine model | 1P51QMH | Qty in container | 32/20GP, 70/40GP, 105/40HQ |
| Cylinder | Single | M.O.Q | 32 units |











