OPTIONS:
The racing motorcycle can use 150cc, 200cc and 250cc air-cooled balance shaft engines, or 250cc oil-cooled engine, or 400cc water-cooled, double-cylinder engine.
There are upright or inverted types of front shock absorbers for this motorcycle.
The rear alloy fork or steel fork are optional.
Other options are EFI engine, Dual channel ABS, Unidirectional Electronic QuickSort, Remote control ect.
Technical specifications
Engine | Frame | ||
Engine model | 165FMM balance shaft | Dimension | 2010*715*1110mm |
Cylinder | Single | Wheel Base | 1418mm |
Valve | 4-stroke | Dry weight | 140 kg |
Cooling Type | Air-cooling | Max. load | 160 kg |
Bore* Stroke | 65.5 * 66.2mm | Max. speed | 115km/h |
Displacement | 250cc | Clutch type | Manual |
Starter | Electrical | FR&RR Brake | Double disc/Single disc |
Ignition type | C.D.I | Transmission | 520 Chain |
Compression ratio | (9.1-9.5):1 | FR&RR Wheel | Alloy |
Rated power | 11.5 Kw 7500±500 r/min | FR&RR Tires | 110/70-17, 150/70-17 |
Max. Torque | 17N.m 5500±500 r/min | FR Shock | Upright |
Fuel consumption | ≦354g/Kw.h | RR Shock | MONO |
Spark plug | D8TC | Headlight | LED |
Transmission type | 6 gears, Reciprocating | Speedometer | LCD |
Lubricant | SF15W/40 | Seat | Double seats |
Package | CBU/SKD | CKD | |
Packing status | Carton with iron bracket | Carton and Plywood box | |
Packing size | 1950*560*860mm | 1450*760*520mm | |
Qty in container | 24/20GP, 48/40GP, 72/40HQ | 40/20GP, 105/40HQ | |
MOQ | 24 units | 40 units | |
Detailed Pictures:








